<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Earth Art Collection From Google Maps</title>
	<atom:link href="http://www.nodalbits.com/bits/earth-art-in-google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nodalbits.com/bits/earth-art-in-google-maps/</link>
	<description>Chris Silver Smith blogging on Search Engine Marketing, Local SEO, Technology &#38; more.</description>
	<lastBuildDate>Sat, 27 Apr 2013 00:09:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Penises Invade Google Maps ♂ &#187; Nodal Bits</title>
		<link>http://www.nodalbits.com/bits/earth-art-in-google-maps/comment-page-1/#comment-7079</link>
		<dc:creator>Penises Invade Google Maps ♂ &#187; Nodal Bits</dc:creator>
		<pubDate>Fri, 10 Jun 2011 23:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.nodalbits.com/?p=37#comment-7079</guid>
		<description>[...] we&#8217;ve seen UFOs in Google Maps, illegal activites, marriage proposals, earth art, and more. Since I&#8217;ve reported on all sorts of cool things to see in Google Maps (including [...]</description>
		<content:encoded><![CDATA[<p>[...] we&#8217;ve seen UFOs in Google Maps, illegal activites, marriage proposals, earth art, and more. Since I&#8217;ve reported on all sorts of cool things to see in Google Maps (including [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NY Artist Molly Dilworth Seeks Fame Through Painting In Google Earth/Maps &#187; Nodal Bits</title>
		<link>http://www.nodalbits.com/bits/earth-art-in-google-maps/comment-page-1/#comment-6194</link>
		<dc:creator>NY Artist Molly Dilworth Seeks Fame Through Painting In Google Earth/Maps &#187; Nodal Bits</dc:creator>
		<pubDate>Tue, 29 Mar 2011 16:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.nodalbits.com/?p=37#comment-6194</guid>
		<description>[...] you may recall, I&#8217;ve reported on Earth Art that may appear in Google Maps as well as various attempts people have made to get messages and ads into the satellite pictures. [...]</description>
		<content:encoded><![CDATA[<p>[...] you may recall, I&#8217;ve reported on Earth Art that may appear in Google Maps as well as various attempts people have made to get messages and ads into the satellite pictures. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google&#8217;s Earth Art Logo &#187; Nodal Bits</title>
		<link>http://www.nodalbits.com/bits/earth-art-in-google-maps/comment-page-1/#comment-4867</link>
		<dc:creator>Google&#8217;s Earth Art Logo &#187; Nodal Bits</dc:creator>
		<pubDate>Thu, 20 Jan 2011 19:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.nodalbits.com/?p=37#comment-4867</guid>
		<description>[...] particularly interesting to me is that this special logo is based on earth art which is accomplished by people planting crops and arranging earthworks to depict pictures or [...]</description>
		<content:encoded><![CDATA[<p>[...] particularly interesting to me is that this special logo is based on earth art which is accomplished by people planting crops and arranging earthworks to depict pictures or [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
