<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: City Centroids Replaced By Outlines In Google Places</title>
	<atom:link href="http://www.nodalbits.com/bits/city-centroids-replaced-by-outlines-in-google-places/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nodalbits.com/bits/city-centroids-replaced-by-outlines-in-google-places/</link>
	<description>Chris Silver Smith blogging on Search Engine Marketing, Local SEO, Technology &#38; more.</description>
	<lastBuildDate>Sat, 27 Apr 2013 00:09:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Corinne Sampson</title>
		<link>http://www.nodalbits.com/bits/city-centroids-replaced-by-outlines-in-google-places/comment-page-1/#comment-15315</link>
		<dc:creator>Corinne Sampson</dc:creator>
		<pubDate>Tue, 24 Jul 2012 08:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.nodalbits.com/?p=454#comment-15315</guid>
		<description>Google change the local listing on a daily basis, it’s so hard to try and follow the changes, especially now that the local pages are together with Google plus</description>
		<content:encoded><![CDATA[<p>Google change the local listing on a daily basis, it’s so hard to try and follow the changes, especially now that the local pages are together with Google plus</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Star Wars and SEO - Nifty Marketing &#124; Nifty Marketing</title>
		<link>http://www.nodalbits.com/bits/city-centroids-replaced-by-outlines-in-google-places/comment-page-1/#comment-12586</link>
		<dc:creator>Star Wars and SEO - Nifty Marketing &#124; Nifty Marketing</dc:creator>
		<pubDate>Thu, 23 Feb 2012 18:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.nodalbits.com/?p=454#comment-12586</guid>
		<description>[...] one is a bit beyond my pay-grade I’ll stick with focusing on the things that I can change &#8211; Google’s implemented a city-center algorithm? I’m on it. Places doesn’t support that location? Lets break out [...]</description>
		<content:encoded><![CDATA[<p>[...] one is a bit beyond my pay-grade I’ll stick with focusing on the things that I can change &#8211; Google’s implemented a city-center algorithm? I’m on it. Places doesn’t support that location? Lets break out [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris@Apple Roof Cleaning Tampa Florida</title>
		<link>http://www.nodalbits.com/bits/city-centroids-replaced-by-outlines-in-google-places/comment-page-1/#comment-9513</link>
		<dc:creator>Chris@Apple Roof Cleaning Tampa Florida</dc:creator>
		<pubDate>Wed, 26 Oct 2011 14:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.nodalbits.com/?p=454#comment-9513</guid>
		<description>God, I am sooo confused by all this!
I clean roofs in Tampa, but I live 10 miles away in Brandon Florida. Most of my competitors simply made up a central Tampa address, and so did i.
But I think Google caught all of us, and our listings no longer are showing up.
Should I claim my place page with my REAL address on it ?</description>
		<content:encoded><![CDATA[<p>God, I am sooo confused by all this!<br />
I clean roofs in Tampa, but I live 10 miles away in Brandon Florida. Most of my competitors simply made up a central Tampa address, and so did i.<br />
But I think Google caught all of us, and our listings no longer are showing up.<br />
Should I claim my place page with my REAL address on it ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Baerwaldt</title>
		<link>http://www.nodalbits.com/bits/city-centroids-replaced-by-outlines-in-google-places/comment-page-1/#comment-4834</link>
		<dc:creator>Craig Baerwaldt</dc:creator>
		<pubDate>Wed, 19 Jan 2011 08:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.nodalbits.com/?p=454#comment-4834</guid>
		<description>I know paid campaigns don’t have any correlation to organic, but I have found the over emphasis on zip code + keyword (ex: electrician 98115, doctor 98105) in some of the keyword suggestions  from Google Boost campaigns very odd. Google has a tremendous amount of data on actual searches but apparently no one was looking at it when they developed some of the keyword sets for the Google Boost campaigns. Time and time again I see a Boost campaign that has a huge folder of zip code related keywords with absolutely zero impressions, or very close to, let alone clicks. I know that the keyword sets are set-up programmatically, but why put such an emphasis on zip code if the data clearly supports there being no traffic to zip code searches? The only thing I can think of is that maybe the keyword sets were designed by the local folks who think in terms of zip codes and how they define local territories all the time and not PPC folks who think about what  terms customers are searching for.</description>
		<content:encoded><![CDATA[<p>I know paid campaigns don’t have any correlation to organic, but I have found the over emphasis on zip code + keyword (ex: electrician 98115, doctor 98105) in some of the keyword suggestions  from Google Boost campaigns very odd. Google has a tremendous amount of data on actual searches but apparently no one was looking at it when they developed some of the keyword sets for the Google Boost campaigns. Time and time again I see a Boost campaign that has a huge folder of zip code related keywords with absolutely zero impressions, or very close to, let alone clicks. I know that the keyword sets are set-up programmatically, but why put such an emphasis on zip code if the data clearly supports there being no traffic to zip code searches? The only thing I can think of is that maybe the keyword sets were designed by the local folks who think in terms of zip codes and how they define local territories all the time and not PPC folks who think about what  terms customers are searching for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foursquare Heat Maps &#187; Nodal Bits</title>
		<link>http://www.nodalbits.com/bits/city-centroids-replaced-by-outlines-in-google-places/comment-page-1/#comment-4811</link>
		<dc:creator>Foursquare Heat Maps &#187; Nodal Bits</dc:creator>
		<pubDate>Tue, 18 Jan 2011 13:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.nodalbits.com/?p=454#comment-4811</guid>
		<description>[...] use similar user data in calculating personalized local search results and in figuring out the relative popularities of places within cities and neighborhoods. Google&#8217;s geolocation data for users is increasing and improving [...]</description>
		<content:encoded><![CDATA[<p>[...] use similar user data in calculating personalized local search results and in figuring out the relative popularities of places within cities and neighborhoods. Google&#8217;s geolocation data for users is increasing and improving [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
